![]() |
![]() |
IMPORTANT NOTICE: |
ACCESS TO THE MATERIAL ON THIS PAGE IS ALLOWED ONLY FROM: |
THE MOODLE/EC402 PAGE AND BY OTHER AUTHORIZED USERS! |
Code | Teaching Title | Type | Grp | Day | Room | Start | Finish | MT Wks |
EC402 | EC402 Econometrics | LEC | 1 | Mon | Hong Kong Theatre | 10:00 | 12:00 | 1,2,3,4,5,6,7,8,9,10,11 |
EC402 | EC402 Econometrics | LEC | 1 | Mon | Hong Kong Theatre | 13:00 | 14:00 | 1,2,3,4,5,6,7,8,9,10,11 |
Code | Teaching Title | Type | Grp | Day | Room | Start | Finish | MT Wks |
EC402 | EC402 Econometrics | LEC | 1 | Wed | Hong Kong Theatre | 11:00 | 12:00 | 6 |
EC402 | EC402 Econometrics | LEC | 1 | Tue | CLM.2.02 | 11:00 | 12:00 | 10 |
EC402 | EC402 Econometrics | LEC | 1 | Wed | CBG.B1.02 | 11:00 | 12:00 | 10 |
2023-2024 | |
![]() |
![]() |
2022-2023 | |
![]() |
![]() |
![]() |
![]() |
2021-2022 | |
![]() |
![]() |
![]() |
![]() |
|| LSE Homepage |
LSE Departments |
LSE Economics ||
|| Vassilis's Homepage |
Email to Vassilis ||
Copyright © London School of Economics & Political Science 1996-2023