IMPORTANT NOTICE: |
ACCESS TO THE MATERIAL ON THIS PAGE IS ALLOWED ONLY FROM: |
THE MOODLE/EC402 PAGE AND BY OTHER AUTHORIZED USERS! |
Code | Teaching Title | Type | Grp | Day | Room | Start | Finish | AT Wks |
EC402 | EC402 Econometrics | LEC | 1 | Mon | Hong Kong Theatre (CLM.G.02) | 10:00 | 12:00 | 1,2,3,4,5,7,8,9,10,11 |
EC402 | EC402 Econometrics | LEC | 1 | Mon | Hong Kong Theatre (CLM.G.02) | 13:00 | 14:00 | 1,2,3,4,5,7,8,9,10,11 |
Code | Teaching Title | Type | Grp | Day | Room | Start | Finish | AT Wks |
EC402 | EC402 Econometrics | LEC | 1 | Wed | Hong Kong Theatre (CLM.G.02) | 11:30 | 12:30 | 8,9,10 |
Topic(s) | Slides | Extended Notes | Week |
Topics 1 and 2 | Lecture Slides | Slides+Extended Notes | Week 1 |
Topic 3 | Lecture Slides | Slides+Extended Notes | Week 2 |
Topic 4 | Lecture Slides | Slides+Extended Notes | Week 2 |
Topic 5 | Lecture Slides | Slides+Extended Notes | Weeks 2,3 |
Topic 6 | Lecture Slides | Slides+Extended Notes | Weeks 3,4 |
Topic 7 | Lecture Slides | Slides+Extended Notes | Weeks 4,5 |
Topics 8 and 9 | Lecture Slides | Slides+Extended Notes | Week 7 |
Topic 10 | Lecture Slides | Slides+Extended Notes | Week 8 |
Topic 11 | Lecture Slides | Slides+Extended Notes | Week 8 Last! |
Topic 12 |
| Week ?
| |
Topic 13 |
| Week ?
| |
Topic 14 |
| Week ?
| |
Topic 15 |
| Week ?
| |
Topic 16 |
| Week ?
| |
Topic 17 |
| Week ?
| |
Topic 18 |
| Week ?
| |
Topic 19 |
| Week ?
| |
Topic 20 |
| Week ?
| |
Problem Set 0 | Answers to Problem Set 0 | Week 1 | (Linear Algebra and Probability Theory Review) |
Problem Set 1 | Answers to Problem Set 1 | Week 2 | (Linear Model and Anscombe) |
Problem Set 2 | Answers to Problem Set 2 | Week 3 | (A2 - direct or after steps. A3 - exogeneity) |
Problem Set 3 | Answers to Problem Set 3 | Week 4 | (A1 and A2 - FWL and partitioning. A4 - VCov) |
Problem Set 4 | Answers to Problem Set 4 | Week 5 | (A4, GM Theorems, IGLS and FGLS) |
Reading | Week | Week 6 | |
Problem Set 5 | Answers to Problem Set 5 | Week 7 | (OLS vs GLS, MLE Gaussian vs Logistic, Linear Hypotheses restrictions) |
Problem Set 6 | Answers to Problem Set 6 | Week 8 | (The NLRM and ANLRM models; Linear and Nonlinear parameter restrictions) |
Problem Set 7 |
Week 9
| (MLE with A5Gaussian and A5nonGaussian) PDF answers to be submitted by 5pm, 22nov24
| |
| Week 10
| (Misspecified regression function; Asymptotics of OLS Estimated Regression Variance)
| |
| Week 11
| (Instrumental Variables Estimation) PDF answers to be submitted by 5pm, 06dec24
| |
2023-2024 | |
|
|
ec402 AT Final Exam, January 2024 | Answers to ec402 AT Final Exam, January 2024 |
2022-2023 | |
|
|
ec402 LT Final Exam, January 2023 | Answers to ec402 LT Final Exam, January 2023 |
2021-2022 | |
ec402 ST Final Exam, June 2022 | Answers to ec402 ST Final Exam, June 2022 |
ec402 LT Final Exam, January 2022 | Answers to ec402 LT Final Exam, January 2022 |